USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Solidion Technology Inc. | STI | +389.92% |
| Foxx Development Holdings Inc. | FOXX | +121.33% |
| CXApp Inc. | CXAI | +81.03% |
| TaoWeave, Inc. | TWAV | +55.63% |
| Health Catalyst, Inc | HCAT | +42.86% |
| Splash Beverage Group Inc. | SBEV | +38.43% |
| Qilian International Holding Group Ltd. | BGM | +31.98% |
| Lifevantage Corporation | LFVN | +30.33% |
| Indaptus Therapeutics Inc. | INDP | +25.11% |
| Brand Engagement Network Inc. | BNAI | +24.63% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Sleep Number Corporation | SNBR | -66.90% |
| Hub Cyber Security Ltd. | HUBC | -63.30% |
| ADC Therapeutics SA | ADCT | -52.60% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| Xos Inc. | XOS | -29.60% |
| Apartment Investment and Management Company | AIV | -29.20% |
| PVH Corp. | PVH | -21.30% |
| Ciena Corporation | CIEN | -18.90% |
| Synlogic Inc. | SYBX | -17.70% |
| Chaince Digital Holdings Inc. | CD | -17.00% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.