USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Solidion Technology Inc. | STI | +282.58% |
| Veru Inc. | VERU | +153.69% |
| Foxx Development Holdings Inc. | FOXX | +83.15% |
| CXApp Inc. | CXAI | +75.38% |
| Health Catalyst, Inc | HCAT | +36.47% |
| Indaptus Therapeutics Inc. | INDP | +31.90% |
| LanzaTech Global Inc. | LNZA | +31.14% |
| Splash Beverage Group Inc. | SBEV | +28.10% |
| Ascent Solar Technologies Inc. | ASTI | +24.04% |
| NextNRG, Inc. | NXXT | +23.89% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Hub Cyber Security Ltd. | HUBC | -70.20% |
| Sleep Number Corporation | SNBR | -67.80% |
| ADC Therapeutics SA | ADCT | -54.50% |
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -40.10% |
| SU Group Holdings Limited | SUGP | -33.20% |
| Apartment Investment and Management Company | AIV | -29.00% |
| Wellchange Holdings Company Limited | WCT | -27.20% |
| Xos Inc. | XOS | -26.10% |
| PVH Corp. | PVH | -22.70% |
| Chaince Digital Holdings Inc. | CD | -20.90% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.