$11.36
-0.5800 ( -4.86% ) 3.5K
Market Data
| Open | $11.36 |
| Previous Close | $11.94 |
| Volume | 3.5K |
| Market Cap | $21.88M |
| Day Range | $11.05 - $11.36 |
| 52 Week Range | $5.65 - $15.41 |
| Shares Outstanding | 1.83M |
| Change % | -4.86% |
| Net Change | ▼ -0.5800 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SAIH