$11.26
+0.7400 ( +7.03% ) 4.5K
Market Data
| Open | $11.26 |
| Previous Close | $10.52 |
| Volume | 4.5K |
| Market Cap | $19.28M |
| Day Range | $10.51 - $12.30 |
| 52 Week Range | $5.65 - $15.41 |
| Shares Outstanding | 1.83M |
| Change % | +7.03% |
| Net Change | ▲ 0.7400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SAIH