$8.14
+0.2050 ( +2.59% ) 57.8K
Market Data
| Open | $8.14 |
| Previous Close | $7.93 |
| Volume | 57.8K |
| Market Cap | $299.86M |
| Day Range | $7.93 - $8.37 |
| 52 Week Range | $5.03 - $9.34 |
| Shares Outstanding | 37.81M |
| Change % | +2.59% |
| Net Change | ▲ 0.2050 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Medical/Dental Instruments |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -373,235.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-27 | Sale | -8437.00 | Griffith Joseph H. IV |
| 2024-03-05 | Sale | -60064.00 | Brown Christopher D. |
| 2024-03-05 | Sale | -92937.00 | Knopp Kevin J. |
| 2024-03-05 | Sale | -2057.00 | Hunt Anthony |
| 2024-03-05 | Sale | -61535.00 | Griffith Joseph H. IV |
| 2024-03-05 | Sale | -59201.00 | Turner Michael S. |
| 2024-02-23 | Sale | -508.00 | George Jeffrey P. |
| 2024-02-23 | Sale | -508.00 | ELOI FENEL M |
| 2024-02-02 | Sale | -11255.00 | Knopp Kevin J. |
| 2024-02-02 | Sale | -5103.00 | Griffith Joseph H. IV |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 2 | Nov 14, 2025 |
| 10-q | Quarterly Reports | 106 | Nov 10, 2025 |
| 8-k | 8K-related | 14 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Oct 06, 2025 |
| 4 | Insider transactions | 1 | Sep 23, 2025 |
| 3 | Insider transactions | 1 | Aug 18, 2025 |
| 4 | Insider transactions | 1 | Aug 18, 2025 |
| 8-k | 8K-related | 15 | Aug 05, 2025 |
| 10-q | Quarterly Reports | 101 | Aug 05, 2025 |
| 8-k | 8K-related | 13 | Aug 04, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for MASS