$2.17
+0.1050 ( +5.10% ) 1.2M
Market Data
| Open | $2.17 |
| Previous Close | $2.06 |
| Volume | 1.2M |
| Market Cap | $220.36M |
| Day Range | $2.03 - $2.17 |
| 52 Week Range | $0.63 - $7.11 |
| Shares Outstanding | 106.97M |
| Change % | +5.10% |
| Net Change | ▲ 0.1050 |
| Insider Ownership | 0.08% |
| Exchange | NASDAQ |
| Sector | Energy |
| Industry | Coal Mining |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -6,829,397.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-20 | Buy | 1000000.00 | GOLDEN PROPERTIES LTD. |
| 2025-08-01 | Buy | 1000000.00 | GOLDEN PROPERTIES LTD. |
| 2024-07-24 | Buy | 800000.00 | GOLDEN PROPERTIES LTD. |
| 2023-08-16 | Sale | -4429501.00 | Sauve Thomas M. |
| 2023-08-16 | Sale | -5199896.00 | Jensen Mark C. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| nt | Quarterly Reports | 1 | Mar 31, 2026 |
| 8-k | 8K-related | 14 | Mar 13, 2026 |
| 8-k | 8K-related | 17 | Mar 12, 2026 |
| def | Proxies and info statements | 8 | Mar 09, 2026 |
| pre | Proxies and info statements | 8 | Mar 06, 2026 |
| schedule | Other | 1 | Feb 17, 2026 |
| 8-k | 8K-related | 17 | Jan 16, 2026 |
| 8-k | 8K-related | 17 | Nov 21, 2025 |
| 424b3 | Other | 2 | Nov 18, 2025 |
| 10-q/a | Quarterly Reports | 74 | Nov 17, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for AREC