$30.83
+0.2730 ( +0.89% ) 1.0M
Market Data
| Open | $30.83 |
| Previous Close | $30.56 |
| Volume | 1.0M |
| Market Cap | $6.99B |
| Day Range | $30.48 - $31.89 |
| 52 Week Range | $30.24 - $90.22 |
| Shares Outstanding | 228.80M |
| Change % | +0.89% |
| Net Change | ▲ 0.2730 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-BUSINESS SERVICES, NEC |
| IPO Year | 2011 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 77 | Aug 06, 2025 |
| 8-k | 8K-related | 34 | Aug 06, 2025 |
| 4 | Insider transactions | 1 | Jul 24, 2025 |
| 4 | Insider transactions | 1 | Jun 13, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 8-k | 8K-related | 13 | Jun 03, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ZG