$35.41
-1.1700 ( -3.20% ) 1.1M
Market Data
| Open | $35.41 |
| Previous Close | $36.58 |
| Volume | 1.1M |
| Market Cap | $8.37B |
| Day Range | $34.72 - $37.92 |
| 52 Week Range | $34.72 - $90.22 |
| Shares Outstanding | 228.80M |
| Change % | -3.20% |
| Net Change | ▼ -1.1700 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-BUSINESS SERVICES, NEC |
| IPO Year | 2011 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 77 | Aug 06, 2025 |
| 8-k | 8K-related | 34 | Aug 06, 2025 |
| 4 | Insider transactions | 1 | Jul 24, 2025 |
| 4 | Insider transactions | 1 | Jun 13, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 8-k | 8K-related | 13 | Jun 03, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ZG