$25.59
+0.0500 ( +0.20% ) 861.9K
Market Data
| Open | $25.59 |
| Previous Close | $25.54 |
| Volume | 861.9K |
| Market Cap | $4.62B |
| Day Range | $25.11 - $25.70 |
| 52 Week Range | $14.91 - $31.88 |
| Shares Outstanding | 181.00M |
| Change % | +0.20% |
| Net Change | ▲ 0.0500 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL & LEASING |
| IPO Year | 2011 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 35,000.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-06 | Buy | 5000.00 | Soultz Bradley Lee |
| 2025-06-18 | Buy | 10000.00 | Zarcone Dominick P |
| 2025-06-18 | Buy | 10000.00 | Zarcone Dominick P |
| 2025-05-07 | Buy | 10000.00 | Soultz Bradley Lee |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jun 10, 2025 |
| 4 | Insider transactions | 1 | Jun 10, 2025 |
| 4 | Insider transactions | 1 | Jun 10, 2025 |
| 4 | Insider transactions | 1 | Jun 10, 2025 |
| 4 | Insider transactions | 1 | Jun 10, 2025 |
| 8-k | 8K-related | 13 | Jun 09, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 3 | Insider transactions | 2 | Jun 04, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for WSC