$34.79
+0.8490 ( +2.50% ) 807.3K
Market Data
| Open | $34.79 |
| Previous Close | $33.94 |
| Volume | 807.3K |
| Market Cap | $4.33B |
| Day Range | $33.66 - $34.92 |
| 52 Week Range | $28.50 - $41.33 |
| Shares Outstanding | 127.54M |
| Change % | +2.50% |
| Net Change | ▲ 0.8490 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | Energy |
| Industry | MISCELLANEOUS PRODUCTS OF PETROLEUM & COAL |
| IPO Year | 2016 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 3,710.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-15 | Buy | 710.00 | WILLIS J KEVIN |
| 2025-05-27 | Buy | 3000.00 | Flees Lori Ann |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 14 | Aug 06, 2025 |
| 4 | Insider transactions | 1 | Jul 25, 2025 |
| 4 | Insider transactions | 1 | Jul 11, 2025 |
| 4 | Insider transactions | 1 | Jun 27, 2025 |
| 11-k | Annual reports | 7 | Jun 26, 2025 |
| 4 | Insider transactions | 1 | Jun 13, 2025 |
| 4/a | Other | 1 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 03, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for VVV