$4.26
-0.3100 ( -6.79% ) 712.1K
Market Data
| Open | $4.26 |
| Previous Close | $4.57 |
| Volume | 712.1K |
| Market Cap | $379.62M |
| Day Range | $4.18 - $4.79 |
| 52 Week Range | $1.83 - $5.62 |
| Shares Outstanding | 83.16M |
| Change % | -6.79% |
| Net Change | ▼ -0.3100 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Radio And Television Broadcasting And Communications Equipment |
| IPO Year | 2009 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -1,126,226.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-09-23 | Buy | 230242.00 | Quanta Computer Inc. |
| 2025-06-17 | Buy | 189717.00 | Quanta Computer Inc. |
| 2024-07-09 | Sale | -90922.00 | Whitten-Doolin Paula Beck |
| 2024-07-02 | Sale | -310023.00 | Russell Grant |
| 2024-07-02 | Sale | -361553.00 | Jameson Peter Hamilton |
| 2024-07-02 | Sale | -70922.00 | Kay Edward William Jr. |
| 2024-07-02 | Sale | -110396.00 | Harned Timothy Heydenreich |
| 2024-07-02 | Sale | -624369.00 | Travers Paul J |
| 2024-04-23 | Buy | 20000.00 | Harned Timothy Heydenreich |
| 2024-04-22 | Sale | -20000.00 | Jameson Peter Hamilton |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 79 | Nov 13, 2025 |
| 4 | Insider transactions | 1 | Sep 30, 2025 |
| 3 | Insider transactions | 1 | Sep 25, 2025 |
| 4 | Insider transactions | 1 | Sep 25, 2025 |
| 8-k | 8K-related | 12 | Sep 23, 2025 |
| 4 | Insider transactions | 1 | Sep 23, 2025 |
| 3 | Insider transactions | 1 | Sep 19, 2025 |
| 8-k | 8K-related | 14 | Sep 08, 2025 |
| 8-k | 8K-related | 15 | Aug 27, 2025 |
| 8-k | 8K-related | 14 | Aug 15, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for VUZI