$6.07
-0.0650 ( -1.06% ) 416.9K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| PONVORY® (ponesimod)DetailsMultiple sclerosis | Approved |
| Fanapt® (iloperidone)DetailsMental health, Bipolar depression, Bipolar disease | Approved |
| HETLIOZ® (tasimelteon)DetailsSMS (Smith-Magenis Syndrome) | Approved |
| HETLIOZ® (tasimelteon)DetailsNon-24-Hour Sleep-Wake Disorder (Non-24) | Approved |
| Fanapt® (iloperidone)DetailsSchizophrenia and PDP (Parkinson's disease psychosis) | Approved |
| TradipitantDetailsAtopic pruritus , Atopic dermatitis | Phase 3 |
| VSJ-110DetailsDry eye disease | Phase 2 |
| VQW-765 (Alpha-7 nicotinic acetylcholine receptor partial agonist)DetailsSocial Anxiety Disorder | Phase 2 |
| Trichostatin A (VTR-297)DetailsOnychomycosis, Fungal infections | Phase 1 |
| Trichostatin A (VTR-297)DetailsLeukemia, Multiple myeloma, Lymphoma | Phase 1 |
| VCA-894ADetailsCharcot-Marie-Tooth disease, axonal, type 2S , Neuropathy | Phase 1 |
| Tradipitant | ODYSSEY VLY-686-3501DetailsCOVID-19 | Failed |
Market Data
| Open | $6.07 |
| Previous Close | $6.13 |
| Volume | 416.9K |
| Market Cap | $368.63M |
| Day Range | $6.04 - $6.24 |
| 52 Week Range | $4.14 - $9.94 |
| Shares Outstanding | 60.14M |
| Change % | -1.06% |
| Net Change | ▼ -0.0650 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 2006 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -995,713.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-06 | Sale | -7498.00 | Wijkstrom Joakim |
| 2024-03-06 | Sale | -30884.00 | Polymeropoulos Mihael Hristos |
| 2024-03-06 | Sale | -5798.00 | Moran Kevin Patrick |
| 2024-03-06 | Sale | -8727.00 | Birznieks Gunther |
| 2024-02-21 | Sale | -125000.00 | Moran Kevin Patrick |
| 2024-02-21 | Sale | -450000.00 | Polymeropoulos Mihael Hristos |
| 2024-02-21 | Sale | -32700.00 | Wijkstrom Joakim |
| 2024-02-21 | Sale | -125000.00 | Williams Timothy |
| 2024-02-21 | Sale | -125000.00 | Birznieks Gunther |
| 2023-08-23 | Sale | -3724.00 | Wijkstrom Joakim |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 86 | Oct 30, 2025 |
| 8-k | 8K-related | 14 | Oct 29, 2025 |
| 8-k | 8K-related | 14 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Aug 08, 2025 |
| 8-k | 8K-related | 14 | Jul 31, 2025 |
| 10-q | Quarterly Reports | 88 | Jul 31, 2025 |
| 4 | Insider transactions | 1 | Jun 16, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for VNDA