Via Renewables, Inc. 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock (NASDAQ: VIASP)
Listen to this Section
$25.51
-0.0340 ( -0.13% ) 9.3K
Market Data
| Open | $25.51 |
| Previous Close | $25.54 |
| Volume | 9.3K |
| Market Cap | N/A |
| Day Range | $25.24 - $25.51 |
| 52 Week Range | $24.88 - $26.68 |
| Shares Outstanding | N/A |
| Change % | -0.13% |
| Net Change | ▼ -0.0340 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | ELECTRIC & OTHER SERVICES COMBINED |
| IPO Year | 2017 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
Latest News
Hello, I'm RedChat, your AI assistant for VIASP