$2.16
-0.0250 ( -1.15% ) 496.4K
Market Data
| Open | $2.16 |
| Previous Close | $2.18 |
| Volume | 496.4K |
| Market Cap | $131.35M |
| Day Range | $2.09 - $2.24 |
| 52 Week Range | $2.09 - $18.17 |
| Shares Outstanding | 57.86M |
| Change % | -1.15% |
| Net Change | ▼ -0.0250 |
| Insider Ownership | N/A |
| Exchange | NYSE AMERICAN |
| Sector | Miscellaneous |
| Industry | Restaurants |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | ThinkEquity, more |
Insider Ownership Transactions
Total Amount Purchased: 86,500.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2026-06-22 | Buy | 15000.00 | Finke Thomas M |
| 2026-03-12 | Buy | 62500.00 | ROTH JAY W |
| 2026-02-23 | Buy | 4000.00 | ROTH JAY W |
| 2026-02-03 | Buy | 5000.00 | ROTH JAY W |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 3 | Insider transactions | 1 | Aug 25, 2025 |
| s-1 | Registration statements | 30 | Aug 22, 2025 |
| 8-k | 8K-related | 14 | Aug 15, 2025 |
| 10-q | Quarterly Reports | 80 | Aug 14, 2025 |
| 4 | Insider transactions | 1 | Jul 14, 2025 |
| 4 | Insider transactions | 1 | Jul 14, 2025 |
| 4 | Insider transactions | 1 | Jul 14, 2025 |
| 4 | Insider transactions | 1 | Jul 10, 2025 |
| 4 | Insider transactions | 1 | Jul 10, 2025 |
| 4 | Insider transactions | 1 | Jul 08, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for VENU