$2.24
-0.0350 ( -1.54% ) 348.7K
Market Data
| Open | $2.24 |
| Previous Close | $2.27 |
| Volume | 348.7K |
| Market Cap | $131.35M |
| Day Range | $2.21 - $2.39 |
| 52 Week Range | $2.16 - $18.17 |
| Shares Outstanding | 57.86M |
| Change % | -1.54% |
| Net Change | ▼ -0.0350 |
| Insider Ownership | N/A |
| Exchange | NYSE AMERICAN |
| Sector | Miscellaneous |
| Industry | Restaurants |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | ThinkEquity, more |
Insider Ownership Transactions
Total Amount Purchased: 86,500.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2026-06-22 | Buy | 15000.00 | Finke Thomas M |
| 2026-03-12 | Buy | 62500.00 | ROTH JAY W |
| 2026-02-23 | Buy | 4000.00 | ROTH JAY W |
| 2026-02-03 | Buy | 5000.00 | ROTH JAY W |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jun 22, 2026 |
| 424b5 | Other | 2 | Jun 12, 2026 |
| 8-k | 8K-related | 14 | Jun 12, 2026 |
| 8-k | 8K-related | 13 | Jun 11, 2026 |
| 4 | Insider transactions | 1 | Jun 09, 2026 |
| schedule | Other | 1 | May 15, 2026 |
| 10-q | Quarterly Reports | 86 | May 15, 2026 |
| 8-k | 8K-related | 13 | May 15, 2026 |
| 8-k | 8K-related | 12 | May 13, 2026 |
| 4 | Insider transactions | 1 | May 07, 2026 |
Latest News
Hello, I'm RedChat, your AI assistant for VENU