$33.09
+0.8540 ( +2.65% ) 2.2M
Market Data
| Open | $33.09 |
| Previous Close | $32.24 |
| Volume | 2.2M |
| Market Cap | $3.10B |
| Day Range | $32.06 - $33.94 |
| 52 Week Range | $23.97 - $87.30 |
| Shares Outstanding | 95.71M |
| Change % | +2.65% |
| Net Change | ▲ 0.8540 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | FINANCE SERVICES |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 40,000.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-11-13 | Buy | 20000.00 | Gu Paul |
| 2025-11-13 | Buy | 20000.00 | Gu Paul |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for UPST