$10.32
-0.0800 ( -0.77% ) N/A
Market Data
| Open | $10.32 |
| Previous Close | $10.40 |
| Volume | N/A |
| Market Cap | N/A |
| Day Range | $10.44 - $10.47 |
| 52 Week Range | $9.98 - $11.04 |
| Shares Outstanding | N/A |
| Change % | -0.77% |
| Net Change | ▼ -0.0800 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | BLANK CHECKS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Cohen & Company Securities, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for TLNCU