$2.10
+0.0700 ( +3.45% ) 26.5K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| TCR-T targeting neoantigensDetailsCancer, Solid tumor/s | Failed |
| Ad-RTS-hIL-12 + veledimex (Controlled IL-12)DetailsGlioblastoma, Cancer | Failed |
Market Data
| Open | $2.10 |
| Previous Close | $2.03 |
| Volume | 26.5K |
| Market Cap | $4.96M |
| Day Range | $2.02 - $2.17 |
| 52 Week Range | $1.67 - $4.59 |
| Shares Outstanding | 2.44M |
| Change % | +3.45% |
| Net Change | ▲ 0.0700 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Pharmaceuticals and Biotechnology |
| IPO Year | 2005 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -833,756.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-06-26 | Buy | 250.00 | Vieser Jaime |
| 2025-06-26 | Buy | 20804.00 | Postma Robert W |
| 2025-04-15 | Buy | 20804.00 | Postma Robert W |
| 2024-06-10 | Sale | -19200.00 | Weis Holger |
| 2024-06-10 | Sale | -12800.00 | Vieser Jaime |
| 2024-06-10 | Sale | -12800.00 | Postma Robert W |
| 2024-06-10 | Sale | -12800.00 | Hofmeister Robert |
| 2024-01-23 | Sale | -600000.00 | Hogue Dale Curtis Jr. |
| 2024-01-03 | Sale | -150000.00 | Hogue Dale Curtis Jr. |
| 2023-09-05 | Sale | -68014.00 | Boyle Kevin S. Sr. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 8-k | 8K-related | 10 | Jul 02, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for TCRT