$9.12
+0.1340 ( +1.49% ) 253.0K
Market Data
| Open | $9.12 |
| Previous Close | $8.99 |
| Volume | 253.0K |
| Market Cap | $1.38B |
| Day Range | $8.59 - $9.34 |
| 52 Week Range | $6.91 - $13.89 |
| Shares Outstanding | 153.99M |
| Change % | +1.49% |
| Net Change | ▲ 0.1340 |
| Insider Ownership | -0.01% |
| Exchange | NYSE |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2023 |
| Country | United States |
| Underwriter | J.P. Morgan, Jefferies, Goldman Sachs, UBS Investment Bank, Baird, CIBC World Markets, Guggenheim Securities, Piper Sandler, B. Riley Securities, KKR, Academy Securities, AmeriVet Securities, Ramirez & Co., Inc, Blaylock Van, Siebert Williams Shank, more |
Insider Ownership Transactions
Total Amount Purchased: -671,857.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-14 | Sale | -21398.00 | Geisser Melinda L. |
| 2024-03-14 | Sale | -10647.00 | Estes Scott Anson |
| 2024-03-14 | Sale | -41753.00 | Hunsinger T. Charles |
| 2024-03-14 | Sale | -31315.00 | Stasz Jay |
| 2024-03-14 | Sale | -52192.00 | Tanious Jubran N. |
| 2024-03-14 | Sale | -208768.00 | Walsh Mark T. |
| 2024-03-14 | Sale | -31315.00 | Medway Richard A. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 14 | Oct 30, 2025 |
| 10-q | Quarterly Reports | 60 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Sep 30, 2025 |
| 4 | Insider transactions | 1 | Sep 30, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
| 8-k | 8K-related | 13 | Sep 19, 2025 |
| 4 | Insider transactions | 1 | Sep 19, 2025 |
| 4 | Insider transactions | 1 | Sep 19, 2025 |
| 4 | Insider transactions | 1 | Sep 15, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for SVV