$910.39
+0.0500 ( +0.01% ) 20.1K
Market Data
| Open | $910.39 |
| Previous Close | $910.34 |
| Volume | 20.1K |
| Market Cap | $205.97B |
| Day Range | $860.89 - $904.06 |
| 52 Week Range | $138.30 - $1,145.00 |
| Shares Outstanding | 226.25M |
| Change % | +0.01% |
| Net Change | ▲ 0.0500 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | COMPUTER STORAGE DEVICES |
| IPO Year | 2002 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jul 24, 2025 |
| 4 | Insider transactions | 1 | Jul 15, 2025 |
| 4/a | Other | 1 | Jul 15, 2025 |
| 4 | Insider transactions | 1 | Jul 02, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for STX