$1.05
-0.0050 ( -0.48% ) 107.4K
Market Data
| Open | $1.05 |
| Previous Close | $1.05 |
| Volume | 107.4K |
| Market Cap | $153.11M |
| Day Range | $1.05 - $1.11 |
| 52 Week Range | $0.81 - $2.27 |
| Shares Outstanding | 145.82M |
| Change % | -0.48% |
| Net Change | ▼ -0.0050 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Solar |
| IPO Year | 2023 |
| Country | |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -150,583,988.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-04 | Sale | -5684.00 | Evans Eileen |
| 2024-02-23 | Sale | -87464.00 | WERNER THOMAS H |
| 2024-02-16 | Sale | -1.00 | GIP III Sol Holdings, L.P. |
| 2024-02-16 | Sale | -1.00 | TotalEnergies SE |
| 2024-02-14 | Sale | -12020.00 | Zibelman Audrey |
| 2024-02-14 | Sale | -12020.00 | Louden Steve |
| 2024-02-14 | Sale | -12020.00 | Hegde Vinayak |
| 2023-12-20 | Sale | -10483.00 | Louden Steve |
| 2023-12-20 | Sale | -10483.00 | Zibelman Audrey |
| 2023-12-20 | Sale | -10483.00 | Hegde Vinayak |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SPWR