$0.66
+0.0141 ( +2.20% ) 3.1K
Market Data
| Open | $0.66 |
| Previous Close | $0.64 |
| Volume | 3.1K |
| Market Cap | $108.70M |
| Day Range | $0.61 - $0.63 |
| 52 Week Range | $0.58 - $2.27 |
| Shares Outstanding | 169.58M |
| Change % | +2.20% |
| Net Change | ▲ 0.0141 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Solar |
| IPO Year | 2023 |
| Country | |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -150,583,988.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-04 | Sale | -5684.00 | Evans Eileen |
| 2024-02-23 | Sale | -87464.00 | WERNER THOMAS H |
| 2024-02-16 | Sale | -1.00 | GIP III Sol Holdings, L.P. |
| 2024-02-16 | Sale | -1.00 | TotalEnergies SE |
| 2024-02-14 | Sale | -12020.00 | Zibelman Audrey |
| 2024-02-14 | Sale | -12020.00 | Louden Steve |
| 2024-02-14 | Sale | -12020.00 | Hegde Vinayak |
| 2023-12-20 | Sale | -10483.00 | Louden Steve |
| 2023-12-20 | Sale | -10483.00 | Zibelman Audrey |
| 2023-12-20 | Sale | -10483.00 | Hegde Vinayak |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SPWR