$705.05
-7.7000 ( -1.08% ) 298.2K
Market Data
| Open | $705.05 |
| Previous Close | $712.75 |
| Volume | 298.2K |
| Market Cap | $18.81B |
| Day Range | $665.15 - $710.50 |
| 52 Week Range | $186.49 - $901.81 |
| Shares Outstanding | 26.40M |
| Change % | -1.08% |
| Net Change | ▼ -7.7000 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SEMICONDUCTORS & RELATED DEVICES |
| IPO Year | 2019 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -1,137,280.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-08-22 | Sale | -4217.00 | Sevalia Piyush B |
| 2023-08-22 | Sale | -3018.00 | Pangrazio Vincent P |
| 2023-08-18 | Sale | -1000.00 | VASHIST RAJESH |
| 2023-08-07 | Sale | -11465.00 | CHADWICK ARTHUR D |
| 2023-08-07 | Sale | -965.00 | Sevalia Piyush B |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Nov 10, 2025 |
| 10-q | Quarterly Reports | 71 | Nov 06, 2025 |
| 8-k | 8K-related | 13 | Nov 05, 2025 |
| 4 | Insider transactions | 1 | Nov 04, 2025 |
| 4 | Insider transactions | 1 | Oct 20, 2025 |
| 3 | Insider transactions | 3 | Oct 20, 2025 |
| 8-k | 8K-related | 15 | Oct 17, 2025 |
| 4 | Insider transactions | 1 | Oct 08, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Sep 26, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for SITM