$10.02
-0.2850 ( -2.77% ) N/A
Market Data
| Open | $10.02 |
| Previous Close | $10.30 |
| Volume | N/A |
| Market Cap | N/A |
| Day Range | $10.30 - $10.31 |
| 52 Week Range | $9.99 - $11.25 |
| Shares Outstanding | N/A |
| Change % | -2.77% |
| Net Change | ▼ -0.2850 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | BLANK CHECKS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | BTIG, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SCPQU