$0.14
-0.0094 ( -6.46% ) 173.4K
Market Data
| Open | $0.14 |
| Previous Close | $0.15 |
| Volume | 173.4K |
| Market Cap | $2.35M |
| Day Range | $0.14 - $0.15 |
| 52 Week Range | $0.13 - $3.71 |
| Shares Outstanding | 16.16M |
| Change % | -6.46% |
| Net Change | ▼ -0.0094 |
| Insider Ownership | N/A |
| Exchange | NYSE AMERICAN |
| Sector | Consumer Staples |
| Industry | Beverages (Production/Distribution) |
| IPO Year | 2018 |
| Country | |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -1,385,000.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-05-06 | Sale | -750000.00 | Ivancsits Julius Paul |
| 2024-03-07 | Sale | -600000.00 | Paglia John Kenneth |
| 2023-10-16 | Sale | -35000.00 | Dhalla Fatima |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 57 | Aug 14, 2025 |
| def | Proxies and info statements | 3 | Aug 07, 2025 |
| 8-k | 8K-related | 14 | Jul 30, 2025 |
| 8-k | 8K-related | 14 | Jul 29, 2025 |
| 10-q | Quarterly Reports | 64 | Jul 11, 2025 |
| 10-k | Annual reports | 79 | Jul 11, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for SBEV