$2.97
N/A ( 0% ) 68.8K
Market Data
| Open | $2.97 |
| Previous Close | $2.97 |
| Volume | 68.8K |
| Market Cap | $304.65M |
| Day Range | $2.92 - $3.01 |
| 52 Week Range | $2.78 - $5.75 |
| Shares Outstanding | 102.58M |
| Change % | 0% |
| Net Change | N/A |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-OFFICES & CLINICS OF DOCTORS OF MEDICINE |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | D. Boral Capital, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SBC