$3.06
-0.0100 ( -0.33% ) 30.1K
Market Data
| Open | $3.06 |
| Previous Close | $3.07 |
| Volume | 30.1K |
| Market Cap | $314.91M |
| Day Range | $3.04 - $3.15 |
| 52 Week Range | $2.78 - $5.75 |
| Shares Outstanding | 102.58M |
| Change % | -0.33% |
| Net Change | ▼ -0.0100 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-OFFICES & CLINICS OF DOCTORS OF MEDICINE |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | D. Boral Capital, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for SBC