$7.32
-0.0400 ( -0.54% ) 11.5M
Market Data
| Open | $7.32 |
| Previous Close | $7.36 |
| Volume | 11.5M |
| Market Cap | $2.03B |
| Day Range | $7.17 - $8.71 |
| 52 Week Range | $4.62 - $10.99 |
| Shares Outstanding | 275.74M |
| Change % | -0.54% |
| Net Change | ▼ -0.0400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -1,351,250.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-07 | Sale | -27500.00 | Arsov Robert |
| 2024-08-05 | Sale | -2500.00 | Arsov Robert |
| 2024-07-08 | Sale | -27500.00 | Arsov Robert |
| 2024-07-03 | Sale | -27500.00 | Arsov Robert |
| 2024-06-07 | Sale | -2500.00 | Arsov Robert |
| 2024-06-05 | Sale | -2500.00 | Arsov Robert |
| 2024-05-07 | Sale | -28750.00 | Arsov Robert |
| 2024-05-03 | Sale | -28750.00 | Arsov Robert |
| 2024-04-03 | Sale | -28750.00 | Arsov Robert |
| 2024-04-03 | Sale | -275000.00 | Hlibowicki Wojciech |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for RUM