$4.30
-0.1350 ( -3.05% ) 81.0K
Market Data
| Open | $4.30 |
| Previous Close | $4.43 |
| Volume | 81.0K |
| Market Cap | $81.58M |
| Day Range | $4.24 - $4.48 |
| 52 Week Range | $2.46 - $7.89 |
| Shares Outstanding | 18.50M |
| Change % | -3.05% |
| Net Change | ▼ -0.1350 |
| Insider Ownership | 0.10% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Restaurants |
| IPO Year | 2002 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 565,173.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-25 | Buy | 18351.00 | Martin Christopher Ross |
| 2025-06-23 | Buy | 14910.00 | Ackil Anthony S |
| 2024-12-04 | Buy | 800454.00 | Jumana Capital Investments LLC |
| 2024-12-04 | Buy | 207549.00 | JCP Investment Management, LLC |
| 2024-11-07 | Buy | 250.00 | Jumana Capital Investments LLC |
| 2024-11-07 | Buy | 153.00 | JCP Investment Management, LLC |
| 2024-10-17 | Buy | 524.00 | JCP Investment Management, LLC |
| 2024-10-17 | Buy | 893.00 | Jumana Capital Investments LLC |
| 2024-09-12 | Buy | 10000.00 | Hart Gerard Johan |
| 2024-09-05 | Buy | 5000.00 | Wilson Joshua Todd |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for RRGB