$6.62
N/A ( 0% ) 393.2K
Market Data
| Open | $6.62 |
| Previous Close | $6.62 |
| Volume | 393.2K |
| Market Cap | $122.47M |
| Day Range | $5.87 - $6.66 |
| 52 Week Range | $2.46 - $7.89 |
| Shares Outstanding | 18.50M |
| Change % | 0% |
| Net Change | N/A |
| Insider Ownership | 0.10% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Restaurants |
| IPO Year | 2002 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 565,173.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-25 | Buy | 18351.00 | Martin Christopher Ross |
| 2025-06-23 | Buy | 14910.00 | Ackil Anthony S |
| 2024-12-04 | Buy | 800454.00 | Jumana Capital Investments LLC |
| 2024-12-04 | Buy | 207549.00 | JCP Investment Management, LLC |
| 2024-11-07 | Buy | 250.00 | Jumana Capital Investments LLC |
| 2024-11-07 | Buy | 153.00 | JCP Investment Management, LLC |
| 2024-10-17 | Buy | 524.00 | JCP Investment Management, LLC |
| 2024-10-17 | Buy | 893.00 | Jumana Capital Investments LLC |
| 2024-09-12 | Buy | 10000.00 | Hart Gerard Johan |
| 2024-09-05 | Buy | 5000.00 | Wilson Joshua Todd |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 13 | Nov 10, 2025 |
| 10-q | Quarterly Reports | 59 | Nov 10, 2025 |
| 8-k | 8K-related | 17 | Nov 10, 2025 |
| 8-k | 8K-related | 14 | Nov 05, 2025 |
| 8-k | 8K-related | 12 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Sep 24, 2025 |
| 3 | Insider transactions | 2 | Sep 22, 2025 |
| 8-k/a | 8K-related | 13 | Aug 29, 2025 |
| 4 | Insider transactions | 1 | Aug 25, 2025 |
| 8-k | 8K-related | 12 | Aug 20, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for RRGB