$151.24
+5.2500 ( +3.60% ) 229.4K
Market Data
| Open | $151.24 |
| Previous Close | $145.99 |
| Volume | 229.4K |
| Market Cap | $2.61B |
| Day Range | $145.92 - $153.11 |
| 52 Week Range | $61.17 - $155.67 |
| Shares Outstanding | 17.85M |
| Change % | +3.60% |
| Net Change | ▲ 5.2500 |
| Insider Ownership | 0.00% |
| Exchange | NYSE |
| Sector | Technology |
| Industry | PLASTIC MATERIALS, SYNTH RESINS & NONVULCAN ELASTOMERS |
| IPO Year | 1972 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for ROG