$4.18
-0.1750 ( -4.02% ) 1.8M
Market Data
| Open | $4.18 |
| Previous Close | $4.35 |
| Volume | 1.8M |
| Market Cap | $83.00M |
| Day Range | $3.64 - $5.74 |
| 52 Week Range | $3.64 - $7.80 |
| Shares Outstanding | 19.08M |
| Change % | -4.02% |
| Net Change | ▼ -0.1750 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-PREPACKAGED SOFTWARE |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | The Benchmark Company, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for ROC