$1.02
-0.0100 ( -0.97% ) 14.6K
Market Data
| Open | $1.02 |
| Previous Close | $1.03 |
| Volume | 14.6K |
| Market Cap | $2.12M |
| Day Range | $0.96 - $1.06 |
| 52 Week Range | $0.80 - $6.71 |
| Shares Outstanding | 2.06M |
| Change % | -0.97% |
| Net Change | ▼ -0.0100 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Agricultural Chemicals |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 2,749.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-20 | Buy | 700.00 | Schaefer Thomas J. |
| 2024-08-20 | Buy | 700.00 | Kawakami Mark |
| 2024-02-05 | Buy | 700.00 | Schaefer Thomas J. |
| 2023-08-07 | Buy | 649.00 | Schaefer Thomas J. |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for RKDA