$6.89
+0.2000 ( +2.99% ) 831.1K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| ABBV-RGX-314 (Suprachoroidal Delivery)DetailsEye disease , Age-related macular degeneration, Wet age-related macular degeneration | Phase 2 |
| ABBV-RGX-314 (Subretinal Delivery)DetailsEye disease , Wet age-related macular degeneration , Age-related macular degeneration | Phase 2 |
| ABBV-RGX-314 (Suprachoroidal Delivery)DetailsDiabetes, Eye disease , Diabetic retinopathy | Phase 2 |
| RGX-202DetailsGenetic disorder, Rare diseases, Rare genetic disease, Duchenne muscular dystrophy | Phase 1/2 |
| RGX-381DetailsCentral nervous system illness | Phase 1/2 |
| RGX-111DetailsMucopolysaccharidoses, Rare genetic disease, Genetic disorder, Rare diseases, Mucopolysaccharidosis Type 1 | Phase 1/2 |
| RGX-181DetailsCentral nervous system illness, Batten Disease | Phase 1 |
| RGX-202DetailsRare diseases, Genetic disorder, Rare genetic disease, Duchenne muscular dystrophy | Phase 2/3 |
Market Data
| Open | $6.89 |
| Previous Close | $6.69 |
| Volume | 831.1K |
| Market Cap | $345.86M |
| Day Range | $6.55 - $7.18 |
| 52 Week Range | $5.46 - $16.19 |
| Shares Outstanding | 51.70M |
| Change % | +2.99% |
| Net Change | ▲ 0.2000 |
| Insider Ownership | -0.04% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -524,894.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-01-04 | Sale | -4534.00 | Vasista Vittal |
| 2024-01-04 | Sale | -11357.00 | Mills Kenneth T. |
| 2024-01-04 | Sale | -7893.00 | Christmas Patrick J. |
| 2023-12-21 | Sale | -43500.00 | Mills Kenneth T. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 12 | Nov 06, 2025 |
| 10-q | Quarterly Reports | 82 | Nov 06, 2025 |
| 4 | Insider transactions | 1 | Oct 10, 2025 |
| 4 | Insider transactions | 1 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Sep 12, 2025 |
| 4 | Insider transactions | 1 | Sep 03, 2025 |
| 4 | Insider transactions | 1 | Sep 03, 2025 |
| 8-k | 8K-related | 12 | Aug 18, 2025 |
| 10-q | Quarterly Reports | 84 | Aug 07, 2025 |
| 8-k | 8K-related | 14 | Aug 07, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for RGNX