$3.36
+0.0100 ( +0.30% ) 28.2K
Market Data
| Open | $3.36 |
| Previous Close | $3.35 |
| Volume | 28.2K |
| Market Cap | $112.52M |
| Day Range | $3.31 - $3.48 |
| 52 Week Range | $3.01 - $10.13 |
| Shares Outstanding | 33.59M |
| Change % | +0.30% |
| Net Change | ▲ 0.0100 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Other Specialty Stores |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | Goldman Sachs, Morgan Stanley, Barclays, Credit Suisse, Piper Sandler, Wells Fargo Securities, Citizens JMP, KeyBanc Capital Markets, Telsey Advisory Group, more |
Insider Ownership Transactions
Total Amount Purchased: -4,403,638.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-08-04 | Sale | -2613.00 | Steinberg Larry |
| 2023-08-04 | Sale | -31820.00 | Thacker Siddharth |
| 2023-08-04 | Sale | -1190.00 | Tam Sarah K |
| 2023-08-04 | Sale | -9386.00 | Hyman Jennifer |
| 2023-08-04 | Sale | -10080.00 | Donato Brian |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 3 | Nov 14, 2025 |
| 3 | Insider transactions | 1 | Nov 07, 2025 |
| 3 | Insider transactions | 1 | Nov 07, 2025 |
| 3 | Insider transactions | 1 | Nov 07, 2025 |
| 3 | Insider transactions | 2 | Nov 07, 2025 |
| 3 | Insider transactions | 2 | Nov 07, 2025 |
| 3 | Insider transactions | 2 | Nov 07, 2025 |
| 3 | Insider transactions | 2 | Nov 07, 2025 |
| 4 | Insider transactions | 1 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Oct 30, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for RENT