$41.79
-2.3500 ( -5.32% ) 18.7K
Market Data
| Open | $41.79 |
| Previous Close | $44.14 |
| Volume | 18.7K |
| Market Cap | N/A |
| Day Range | $41.67 - $46.73 |
| 52 Week Range | $24.92 - $46.73 |
| Shares Outstanding | N/A |
| Change % | -5.32% |
| Net Change | ▼ -2.3500 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | INVESTMENT ADVICE |
| IPO Year | 2022 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for QQQS