$294.08
-10.9000 ( -3.57% ) 5.0M
Market Data
| Open | $294.08 |
| Previous Close | $304.94 |
| Volume | 5.0M |
| Market Cap | N/A |
| Day Range | $293.87 - $302.77 |
| 52 Week Range | $215.26 - $308.21 |
| Shares Outstanding | N/A |
| Change % | -3.57% |
| Net Change | ▼ -10.9000 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | INVESTMENT ADVICE |
| IPO Year | 2020 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for QQQM