$10.84
-2.6600 ( -19.70% ) N/A
Market Data
| Open | $10.84 |
| Previous Close | $13.50 |
| Volume | N/A |
| Market Cap | N/A |
| Day Range | $10.10 - $10.10 |
| 52 Week Range | $10.84 - $13.79 |
| Shares Outstanding | N/A |
| Change % | -19.70% |
| Net Change | ▼ -2.6600 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | BLANK CHECKS |
| IPO Year | 2023 |
| Country | United States |
| Underwriter | D. Boral Capital, Brookline Capital Markets, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for QETAU