$11.50
-0.0100 ( -0.09% ) 1.7K
Market Data
| Open | $11.50 |
| Previous Close | $11.51 |
| Volume | 1.7K |
| Market Cap | N/A |
| Day Range | $11.50 - $11.50 |
| 52 Week Range | $10.70 - $13.79 |
| Shares Outstanding | N/A |
| Change % | -0.09% |
| Net Change | ▼ -0.0100 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | BLANK CHECKS |
| IPO Year | 2023 |
| Country | United States |
| Underwriter | D. Boral Capital, Brookline Capital Markets, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for QETAU