$37.84
-0.0200 ( -0.05% ) N/A
Market Data
| Open | $37.84 |
| Previous Close | $37.86 |
| Volume | N/A |
| Market Cap | $1.55B |
| Day Range | $37.74 - $37.99 |
| 52 Week Range | $23.82 - $51.28 |
| Shares Outstanding | 41.01M |
| Change % | -0.05% |
| Net Change | ▼ -0.0200 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-PREPACKAGED SOFTWARE |
| IPO Year | 1991 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 8,935.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-13 | Buy | 1710.00 | Gawlick Rainer |
| 2025-07-24 | Buy | 5125.00 | KRALL DAVID |
| 2025-07-24 | Buy | 2100.00 | Gupta Yogesh K |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 07, 2025 |
| 4 | Insider transactions | 1 | Jul 02, 2025 |
| 4 | Insider transactions | 1 | Jul 02, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for PRGS