$10.23
+0.4860 ( +4.99% ) 68.1K
Market Data
| Open | $10.23 |
| Previous Close | $9.74 |
| Volume | 68.1K |
| Market Cap | $206.45M |
| Day Range | $9.60 - $10.30 |
| 52 Week Range | $8.02 - $16.50 |
| Shares Outstanding | 21.20M |
| Change % | +4.99% |
| Net Change | ▲ 0.4860 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Environmental Services |
| IPO Year | 1992 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -141,401.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-10-03 | Sale | -2089.00 | Grumski Joseph Timothy |
| 2023-10-03 | Sale | -1120.00 | Duggan Kerry C |
| 2023-10-03 | Sale | -1907.00 | Shelton Larry |
| 2023-10-03 | Sale | -1596.00 | ZWECKER MARK A |
| 2023-10-03 | Sale | -1722.00 | Bostick Thomas |
| 2023-10-03 | Sale | -1161.00 | Wamp Zach Paul |
| 2023-09-12 | Sale | -2400.00 | Shelton Larry |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 75 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 8-k | 8K-related | 12 | Sep 30, 2025 |
| 4 | Insider transactions | 1 | Sep 16, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for PESI