$11.77
-0.2480 ( -2.06% ) 5.5K
Market Data
| Open | $11.77 |
| Previous Close | $12.02 |
| Volume | 5.5K |
| Market Cap | $159.88M |
| Day Range | $11.77 - $12.60 |
| 52 Week Range | $8.64 - $18.89 |
| Shares Outstanding | 13.30M |
| Change % | -2.06% |
| Net Change | ▼ -0.2480 |
| Insider Ownership | -0.02% |
| Exchange | NYSE AMERICAN |
| Sector | Energy |
| Industry | Oil & Gas Production |
| IPO Year | 2003 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -997,967.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-01-29 | Sale | -550000.00 | KUKES SIMON G |
| 2024-01-29 | Sale | -35000.00 | PINKSTON PAUL ANTHONY |
| 2024-01-29 | Sale | -50000.00 | Schick John Douglas |
| 2024-01-29 | Sale | -50000.00 | Clark Moore |
| 2024-01-23 | Sale | -45000.00 | Clark Moore |
| 2024-01-23 | Sale | -41667.00 | Schick John Douglas |
| 2024-01-23 | Sale | -16300.00 | PINKSTON PAUL ANTHONY |
| 2023-09-01 | Sale | -125000.00 | SCELFO JOHN J |
| 2023-09-01 | Sale | -85000.00 | Evans Harold Douglas |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for PED