$17.71
+2.2200 ( +14.33% ) 0.1K
Market Data
| Open | $17.71 |
| Previous Close | $15.49 |
| Volume | 0.1K |
| Market Cap | N/A |
| Day Range | $17.71 - $17.71 |
| 52 Week Range | $6.10 - $23.85 |
| Shares Outstanding | N/A |
| Change % | +14.33% |
| Net Change | ▲ 2.2200 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Basic Materials |
| Industry | PLASTIC MATERIALS, SYNTH RESINS & NONVULCAN ELASTOMERS |
| IPO Year | 2021 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for PCTTU