$21.60
-0.1810 ( -0.83% ) 1.6M
Market Data
| Open | $21.60 |
| Previous Close | $21.78 |
| Volume | 1.6M |
| Market Cap | $5.54B |
| Day Range | $21.27 - $22.63 |
| 52 Week Range | $8.11 - $24.50 |
| Shares Outstanding | 254.33M |
| Change % | -0.83% |
| Net Change | ▼ -0.1810 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-PREPACKAGED SOFTWARE |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Goldman Sachs, Citi, Jefferies, Mizuho Securities, Morgan Stanley, BNP Paribas, Citizens JMP, Oppenheimer & Co., MUFG Securities America, Needham & Co., BTIG, Loop Capital Markets, Academy Securities, Rosenblatt Securities, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for NAVN