$0.44
+0.0101 ( +2.37% ) 4.0M
Market Data
| Open | $0.44 |
| Previous Close | $0.43 |
| Volume | 4.0M |
| Market Cap | $141.57M |
| Day Range | $0.41 - $0.45 |
| 52 Week Range | $0.38 - $1.73 |
| Shares Outstanding | 331.62M |
| Change % | +2.37% |
| Net Change | ▲ 0.0101 |
| Insider Ownership | -0.03% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Scientific & Technical Instruments |
| IPO Year | 1996 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -2,835,395.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-13 | Sale | -20000.00 | Markham Drew G |
| 2024-07-25 | Sale | -1125000.00 | Sharma Sumit |
| 2024-06-07 | Sale | -82406.00 | TURNER BRIAN V |
| 2024-06-07 | Sale | -82406.00 | Spitzer Mark Bradley |
| 2024-06-07 | Sale | -82406.00 | Smith Jada |
| 2024-06-07 | Sale | -82406.00 | Herbst Jeffrey A |
| 2024-06-07 | Sale | -49259.00 | Markham Drew G |
| 2024-06-07 | Sale | -82406.00 | BIDDISCOMBE SIMON |
| 2024-06-07 | Sale | -53016.00 | Verma Anubhav |
| 2024-06-07 | Sale | -82406.00 | Carlile Robert Paul |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for MVIS