$25.29
-0.0400 ( -0.16% ) 1.8K
Market Data
| Open | $25.29 |
| Previous Close | $25.33 |
| Volume | 1.8K |
| Market Cap | N/A |
| Day Range | $25.28 - $25.32 |
| 52 Week Range | $23.90 - $26.00 |
| Shares Outstanding | N/A |
| Change % | -0.16% |
| Net Change | ▼ -0.0400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Basic Materials |
| Industry | BITUMINOUS COAL & LIGNITE MINING |
| IPO Year | 2024 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for METCZ