$21.73
+0.0700 ( +0.32% ) 578.0K
Market Data
| Open | $21.73 |
| Previous Close | $21.66 |
| Volume | 578.0K |
| Market Cap | $4.53B |
| Day Range | $21.62 - $21.87 |
| 52 Week Range | $15.76 - $22.98 |
| Shares Outstanding | 209.01M |
| Change % | +0.32% |
| Net Change | ▲ 0.0700 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | Basic Materials |
| Industry | MINING & QUARRYING OF NONMETALLIC MINERALS (NO FUELS) |
| IPO Year | 1948 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 20,000.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-09-09 | Buy | 5000.00 | Vollmer Jason L |
| 2025-09-09 | Buy | 5000.00 | Vollmer Jason L |
| 2025-08-19 | Buy | 5000.00 | Vollmer Jason L |
| 2025-08-19 | Buy | 5000.00 | Vollmer Jason L |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 145 | Nov 10, 2025 |
| 8-k | 8K-related | 15 | Nov 06, 2025 |
| 4 | Insider transactions | 1 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Sep 09, 2025 |
| 4 | Insider transactions | 1 | Aug 19, 2025 |
| 3 | Insider transactions | 1 | Aug 14, 2025 |
| 3 | Insider transactions | 1 | Aug 14, 2025 |
| 8-k | 8K-related | 15 | Aug 13, 2025 |
| 8-k | 8K-related | 16 | Aug 07, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for MDU