$81.15
+1.0200 ( +1.27% ) 3.4M
Market Data
| Open | $81.15 |
| Previous Close | $80.13 |
| Volume | 3.4M |
| Market Cap | $102.57B |
| Day Range | $79.40 - $82.47 |
| 52 Week Range | $73.31 - $106.33 |
| Shares Outstanding | 1.28B |
| Change % | +1.27% |
| Net Change | ▲ 1.0200 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | Industrials |
| Industry | ELECTROMEDICAL & ELECTROTHERAPEUTIC APPARATUS |
| IPO Year | 1972 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 2,500.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-25 | Buy | 2500.00 | Jellison William R |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Aug 04, 2025 |
| 4 | Insider transactions | 1 | Aug 04, 2025 |
| 4 | Insider transactions | 1 | Aug 04, 2025 |
| 4 | Insider transactions | 1 | Aug 04, 2025 |
| 4 | Insider transactions | 1 | Aug 04, 2025 |
| 4 | Insider transactions | 1 | Aug 01, 2025 |
| 4 | Insider transactions | 1 | Jul 30, 2025 |
| 4 | Insider transactions | 1 | Jul 30, 2025 |
| 4 | Insider transactions | 4 | Jul 30, 2025 |
| 4 | Insider transactions | 4 | Jul 30, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for MDT