$29.38
-0.9550 ( -3.15% ) 150.7K
Market Data
| Open | $29.38 |
| Previous Close | $30.33 |
| Volume | 150.7K |
| Market Cap | $454.64M |
| Day Range | $29.27 - $30.75 |
| 52 Week Range | $17.31 - $34.20 |
| Shares Outstanding | 15.28M |
| Change % | -3.15% |
| Net Change | ▼ -0.9550 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Consumer Staples |
| Industry | Packaged Foods |
| IPO Year | 1989 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -857,848.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-24 | Sale | -14620.00 | SMOLYANSKY LUDMILA |
| 2024-07-05 | Sale | -4066.00 | SIKAR POL |
| 2024-07-02 | Sale | -4066.00 | Dalto Juan Carlos |
| 2024-07-02 | Sale | -1782.00 | SCHER JASON SCOTT |
| 2024-07-02 | Sale | -4066.00 | LEVY JODY |
| 2024-07-02 | Sale | -4066.00 | Sanchez Perfecto |
| 2024-07-02 | Sale | -4066.00 | McWhorter Dorri |
| 2024-06-18 | Sale | -12113.00 | SMOLYANSKY JULIE |
| 2024-06-18 | Sale | -1922.00 | Feldman Amy M. |
| 2024-06-18 | Sale | -2390.00 | Hanson Eric A |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for LWAY