$3.62
+0.0600 ( +1.69% ) 0.4K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| LSTA12 (HONEDRA®)DetailsCritical limb ischemia | Phase 3 |
| LSTA1DetailsPancreatic cancer, Cancer | Phase 2b |
| LSTA1 + temozolomideDetailsCancer, Glioma, Glioblastoma | Phase 2a |
| LSTA1 + Standard of careDetailsCancer, Solid tumor/s, Cholangiocarcinoma | Phase 2a |
| LSTA1 + Durvalumab/gemcitabine/nab-paclitaxelDetailsCancer, Pancreatic cancer | Phase 1/2 |
| LSTA1 + FOLFIRINOX (neoadjuvant) + panitumumabDetailsPancreatic cancer, Cancer, Colorectal cancer | Phase 1/2 |
| LSTA1 + nivolumab/FOLFIRINOX,DetailsCancer, Gastroesophageal adenocarcinomas | Phase 1/2 |
| LSTA1 + gemcitabine/nab-paclitaxelDetailsCancer, Pancreatic cancer | Phase 1/2 |
| Gemcitabine/nab-paclitaxel + continuous infusion of certepetide/placeboDetailsPancreatic cancer, Cancer | Phase 1/2 |
| LSTA201 (CLBS201)DetailsChronic kidney disease | Failed |
| OLOGO (CLBS14)DetailsAngina | Failed |
| XOWNA (CLBS16)DetailsCoronary Microvascular Dysfunction | Failed |
| LSTA1 + temozolomideDetailsCancer, Glioblastoma, Glioma | Phase 2a |
| LSTA1 + Durvalumab/gemcitabine/nab-paclitaxelDetailsPancreatic cancer, Cancer | Phase 1/2 |
Market Data
| Open | $3.62 |
| Previous Close | $3.56 |
| Volume | 0.4K |
| Market Cap | $32.42M |
| Day Range | $3.49 - $3.55 |
| 52 Week Range | $1.81 - $5.07 |
| Shares Outstanding | 9.11M |
| Change % | +1.69% |
| Net Change | ▲ 0.0600 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Misc Health and Biotechnology Services |
| IPO Year | 1999 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -222,334.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-01-12 | Sale | -1026.00 | Mazzo David J |
| 2024-01-11 | Sale | -19480.00 | KLOSK STEVEN M |
| 2024-01-11 | Sale | -19480.00 | HENSON HEIDI |
| 2024-01-11 | Sale | -19480.00 | AZAB MOHAMMAD |
| 2024-01-11 | Sale | -94000.00 | Mazzo David J |
| 2024-01-11 | Sale | -19480.00 | BROWN GREGORY B |
| 2024-01-11 | Sale | -19480.00 | Flowers Cynthia Louise |
| 2024-01-11 | Sale | -27000.00 | Buck Kristen K |
| 2023-09-05 | Sale | -2908.00 | Buck Kristen K |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 85 | Nov 06, 2025 |
| 8-k | 8K-related | 92 | Nov 06, 2025 |
| 8-k | 8K-related | 83 | Oct 14, 2025 |
| 8-k | 8K-related | 12 | Oct 08, 2025 |
| 10-q | Quarterly Reports | 139 | Aug 07, 2025 |
| 8-k | 8K-related | 85 | Aug 07, 2025 |
| 8-k | 8K-related | 17 | Jul 15, 2025 |
| 8-k | 8K-related | 89 | Jun 26, 2025 |
| 8-k | 8K-related | 78 | Jun 17, 2025 |
| 8-k | 8K-related | 67 | Jun 13, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for LSTA