$1.76
-0.1850 ( -9.54% ) 18.8K
Market Data
| Open | $1.76 |
| Previous Close | $1.94 |
| Volume | 18.8K |
| Market Cap | $16.10M |
| Day Range | $1.73 - $2.05 |
| 52 Week Range | $1.01 - $3.37 |
| Shares Outstanding | 8.26M |
| Change % | -9.54% |
| Net Change | ▼ -0.1850 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
| IPO Year | 2010 |
| Country | Taiwan |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -3,958,093.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-02-20 | Sale | -629921.00 | DOAN TRUNG T |
| 2024-01-10 | Sale | -1050022.00 | J.R. Simplot Co |
| 2024-01-10 | Sale | -1050022.00 | Simplot Taiwan Inc. |
| 2024-01-10 | Sale | -1050022.00 | Simplot Scott R. |
| 2024-01-09 | Sale | -178106.00 | DOAN TRUNG T |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for LEDS