$7.75
-0.6570 ( -7.81% ) 54.9K
Market Data
| Open | $7.75 |
| Previous Close | $8.41 |
| Volume | 54.9K |
| Market Cap | $157.35M |
| Day Range | $7.66 - $8.42 |
| 52 Week Range | $5.09 - $13.00 |
| Shares Outstanding | 19.50M |
| Change % | -7.81% |
| Net Change | ▼ -0.6570 |
| Insider Ownership | 0.03% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Radio And Television Broadcasting And Communications Equipment |
| IPO Year | 1996 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 243,087.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-04-04 | Sale | -1111.00 | FEINGOLD FELISE |
| 2024-04-04 | Sale | -1262.00 | Balog Robert J |
| 2024-03-13 | Sale | -1590.00 | FEINGOLD FELISE |
| 2024-03-13 | Sale | -1798.00 | Balog Robert J |
| 2024-03-13 | Sale | -2682.00 | BRUUN BRENT C |
| 2024-03-13 | Sale | -1112.00 | Kuebel Roger |
| 2024-02-21 | Sale | -23598.00 | BRUUN BRENT C |
| 2024-02-21 | Sale | -12301.00 | FEINGOLD FELISE |
| 2023-08-10 | Sale | -10565.00 | Tolley David |
| 2023-08-10 | Sale | -8601.00 | Deckoff Stephen H |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 87 | Nov 06, 2025 |
| 8-k | 8K-related | 13 | Nov 06, 2025 |
| 4 | Insider transactions | 1 | Oct 20, 2025 |
| 8-k | 8K-related | 12 | Oct 14, 2025 |
| 4 | Insider transactions | 1 | Aug 28, 2025 |
| 4 | Insider transactions | 1 | Aug 25, 2025 |
| 4 | Insider transactions | 1 | Aug 25, 2025 |
| 4 | Insider transactions | 1 | Aug 25, 2025 |
| 10-q | Quarterly Reports | 86 | Aug 07, 2025 |
| 8-k | 8K-related | 13 | Aug 07, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for KVHI