$54.63
-0.2400 ( -0.44% ) 365.7K
Market Data
| Open | $54.63 |
| Previous Close | $54.87 |
| Volume | 365.7K |
| Market Cap | $639.47M |
| Day Range | $51.46 - $56.91 |
| 52 Week Range | $42.62 - $95.98 |
| Shares Outstanding | 12.15M |
| Change % | -0.44% |
| Net Change | ▼ -0.2400 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Restaurants |
| IPO Year | 2019 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -15,021.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-02-05 | Sale | -509.00 | ELLIS KIM |
| 2024-02-05 | Sale | -509.00 | ISHII SEITARO |
| 2024-02-05 | Sale | -512.00 | ALLAMEH SHAHIN |
| 2024-01-17 | Sale | -5000.00 | TAKAO BRENT |
| 2023-11-15 | Buy | 1500.00 | STUTZ CARIN |
| 2023-10-05 | Sale | -427.00 | UTTZ JEFFREY J |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 12 | Nov 06, 2025 |
| 10-k | Annual reports | 88 | Nov 06, 2025 |
| 4 | Insider transactions | 1 | Aug 05, 2025 |
| 4 | Insider transactions | 1 | Aug 05, 2025 |
| 4 | Insider transactions | 1 | Aug 05, 2025 |
| 8-k | 8K-related | 12 | Jul 08, 2025 |
| 10-q | Quarterly Reports | 58 | Jul 08, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for KRUS