$28.71
+0.5850 ( +2.08% ) 40.0K
Market Data
| Open | $28.71 |
| Previous Close | $28.12 |
| Volume | 40.0K |
| Market Cap | $531.44M |
| Day Range | $27.10 - $28.74 |
| 52 Week Range | $20.61 - $31.79 |
| Shares Outstanding | 19.96M |
| Change % | +2.08% |
| Net Change | ▲ 0.5850 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -528,654.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-05-15 | Sale | -1923.00 | Quire Daniel |
| 2024-05-15 | Sale | -2481.00 | Guo Jian |
| 2024-05-15 | Sale | -1750.00 | Yu Alan |
| 2024-05-13 | Sale | -8000.00 | Quire Daniel |
| 2024-05-13 | Sale | -8000.00 | Yu Alan |
| 2024-05-13 | Sale | -3500.00 | Guo Jian |
| 2023-09-14 | Sale | -500000.00 | Cheng Marvin |
| 2023-08-11 | Sale | -3000.00 | Guo Jian |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 86 | Nov 07, 2025 |
| 8-k | 8K-related | 14 | Nov 06, 2025 |
| 8-k | 8K-related | 14 | Nov 05, 2025 |
| 4 | Insider transactions | 1 | Aug 18, 2025 |
| 10-q | Quarterly Reports | 85 | Aug 08, 2025 |
| 8-k | 8K-related | 14 | Aug 07, 2025 |
| 8-k | 8K-related | 14 | Aug 06, 2025 |
| 4 | Insider transactions | 1 | Jul 01, 2025 |
| 4 | Insider transactions | 1 | Jul 01, 2025 |
| 8-k | 8K-related | 12 | Jun 20, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for KRT