$10.37
-0.4050 ( -3.76% ) 65.3K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| KER-012 (cibotercept)DetailsPulmonary hypertension, Cardiovascular disease | Phase 2 |
| KER-050 (elritercept)DetailsBlood cancer, Cystic fibrosis, Lung disease, Myelofibrosis, Cancer | Phase 2 |
| KER-050 (elritercept)DetailsBlood disorder, Cancer, Myelodysplastic syndrome | Phase 2 |
| KER-065DetailsDuchenne muscular dystrophy, Neuromuscular disease | Phase 1 |
| KER-065DetailsObesity | Phase 1 |
| KER-047 (ALK2 inhibitor)DetailsMyelodysplastic syndrome, Myelofibrosis | Failed |
| KER-047 (ALK2 inhibitor)DetailsFibrodysplasia ossificans progressiva, Anemia | Failed |
Market Data
| Open | $10.37 |
| Previous Close | $10.77 |
| Volume | 65.3K |
| Market Cap | $207.81M |
| Day Range | $10.29 - $10.84 |
| 52 Week Range | $9.79 - $22.55 |
| Shares Outstanding | 19.79M |
| Change % | -3.76% |
| Net Change | ▼ -0.4050 |
| Insider Ownership | -0.06% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -607,600.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-05 | Sale | -17600.00 | BIENAIME JEAN JACQUES |
| 2024-06-03 | Sale | -10000.00 | Kariv Tomer |
| 2024-06-03 | Sale | -10000.00 | Knowles Julius |
| 2024-06-03 | Sale | -10000.00 | GRAY MARY ANN |
| 2024-06-03 | Sale | -10000.00 | GORDON CARL L |
| 2024-06-03 | Sale | -10000.00 | Farzan Nima |
| 2024-06-03 | Sale | -10000.00 | Nussbaum Ran |
| 2024-06-03 | Sale | -10000.00 | Seth Alpna |
| 2024-02-23 | Sale | -125000.00 | Seehra Jasbir |
| 2024-02-15 | Sale | -125000.00 | Seehra Jasbir |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 3 | Insider transactions | 2 | Aug 15, 2025 |
| 10-q | Quarterly Reports | 69 | Aug 06, 2025 |
| 8-k | 8K-related | 14 | Aug 06, 2025 |
| 8-k | 8K-related | 53 | Aug 06, 2025 |
| 8-k | 8K-related | 14 | Jul 17, 2025 |
| 8-k | 8K-related | 13 | Jul 15, 2025 |
| 4 | Insider transactions | 1 | Jun 24, 2025 |
| 4 | Insider transactions | 1 | Jun 12, 2025 |
| 4/a | Other | 1 | Jun 11, 2025 |
| 4/a | Other | 1 | Jun 11, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for KROS